基体直径mm | 壁厚/mm | 接首 | 基体有效长度/mm | 钻头总长度/mm | 钻头刀头尺寸 | 钻头齿数 | 钻头刀头形状 |
52 | 2 | 1-1/4"UNC | 400 | 470 | 24*3.5*10/12 | 5 |
正常齿 屋顶齿 凹槽涡轮齿 |
62 | 2 | 1-1/4"UNC | 400 | 470 | 24*3.5*10/12 | 6 | |
102 | 2 | 1-1/4"UNC | 400 | 470 | 24*4.0*10/12 | 9 | |
122 | 2 | 1-1/4"UNC | 400 | 470 | 24*4.0*10/12 | 10 | |
152 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 11 | |
182 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 13 | |
220 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 15 | |
250 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 16 | |
300 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*5.0*10/12 | 18 | |
350 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*5.0*10/12 | 21 | |
备注:钻头弧度可根据客户的要求定做。 |